
| Spelare | Pos. | Land |
|---|---|---|
| E. Hadaya | GOA | Sweden |
| A. Grønneberg | GOA | Norway |
| F. Pedersen | DEF | Norway |
| Z. Smajlović | DEF | Bosnia and Herzegovina |
| S. Mørk | DEF | Norway |
| X. Lambrix | DEF | Belgium |
| V. Egeli | DEF | Norway |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 4 | Valerenga | 4 | 2 | 1 | 1 | +2 | 7 |
| 5 | Fredrikstad | 4 | 2 | 1 | 1 | -1 | 7 |
| 6 | Molde | 4 | 2 |
| DEF |
| Norway |
| S. Kristiansen | DEF | Norway |
| E. Patoulidis | MID | Belgium |
| J. Dunsby | MID | Norway |
| M. Melchior | MID | Norway |
| R. Dzabic | MID | Sweden |
| J. Hanstad | MID | Norway |
| F. Loftesnes-Bjune | MID | Norway |
| J. Vester | MID | Denmark |
| E. Pettersen | MID | Norway |
| Kristoffer Halvorsen | MID | Norway |
| Bendik Berntsen | ATT | Norway |
| N. Möller | ATT | Sweden |
| 0 |
| 2 |
| +1 |
| 6 |
| 7 | Sandefjord | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | Sarpsborg 08 FF | 4 | 1 | 2 | 1 | +1 | 5 |
| 9 | KFUM Oslo | 4 | 1 | 1 | 2 | -1 | 4 |
| 10 | Bodo/Glimt | 3 | 1 | 1 | 1 | -2 | 4 |