
| Spelare | Pos. | Land |
|---|---|---|
| E. Hadaya | GOA | Sweden |
| A. Grønneberg | GOA | Norway |
| F. Pedersen | DEF | Norway |
| Z. Smajlović | DEF | Bosnia and Herzegovina |
| S. Mørk | DEF | Norway |
| X. Lambrix | DEF | Belgium |
| V. Egeli | DEF | Norway |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 4 | Molde | 5 | 2 | 1 | 2 | +1 | 7 |
| 5 | Bodo/Glimt | 4 | 2 | 1 | 1 | +1 | 7 |
| 6 | Valerenga | 5 | 2 |
| DEF |
| Norway |
| S. Kristiansen | DEF | Norway |
| E. Patoulidis | MID | Belgium |
| J. Dunsby | MID | Norway |
| M. Melchior | MID | Norway |
| R. Dzabic | MID | Sweden |
| J. Hanstad | MID | Norway |
| F. Loftesnes-Bjune | MID | Norway |
| J. Vester | MID | Denmark |
| E. Pettersen | MID | Norway |
| Kristoffer Halvorsen | MID | Norway |
| Bendik Berntsen | ATT | Norway |
| N. Möller | ATT | Sweden |
| 1 |
| 2 |
| 0 |
| 7 |
| 7 | Sandefjord | 5 | 2 | 1 | 2 | -1 | 7 |
| 8 | Fredrikstad | 5 | 2 | 1 | 2 | -3 | 7 |
| 9 | Ham-Kam | 4 | 2 | 0 | 2 | -2 | 6 |
| 10 | Kristiansund BK | 4 | 2 | 0 | 2 | -2 | 6 |