
| Spelare | Pos. | Land |
|---|---|---|
| M. Kikkenborg | GOA | Denmark |
| A. Posiadała | GOA | Poland |
| B. Risa | DEF | Norway |
| H. Stenevik | DEF | Norway |
| E. Haugan | DEF | Norway |
| I. Amundsen | DEF | Norway |
| S. Kabini | DEF | South Africa |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 3 | Viking | 4 | 3 | 0 | 1 | +8 | 9 |
| 4 | Valerenga | 4 | 2 | 1 | 1 | +2 | 7 |
| 5 | Fredrikstad | 4 | 2 |
| DEF |
| M. Linnes | DEF | Norway |
| D. Sylte | DEF |
| D. Nakken | DEF | Norway |
| J. Christensen | MID | Denmark |
| C. Zady Sery | MID | Côte d'Ivoire |
| E. Hestad | MID | Norway |
| V. Hoff | MID | Norway |
| S. Granaas | MID | Norway |
| B. Isufi | MID | Norway |
| V. Bender | MID |
| F. Gulbrandsen | ATT | Norway |
| E. Breivik | ATT | Norway |
| 1 |
| 1 |
| -1 |
| 7 |
| 6 | Molde | 4 | 2 | 0 | 2 | +1 | 6 |
| 7 | Sandefjord | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | Sarpsborg 08 FF | 4 | 1 | 2 | 1 | +1 | 5 |
| 9 | KFUM Oslo | 4 | 1 | 1 | 2 | -1 | 4 |