
| Spelare | Pos. | Land |
|---|---|---|
| A. Lundin | GOA | Sweden |
| R. Wallinder | GOA | Sweden |
| T. Pettersson | DEF | Sweden |
| T. Miettinen | DEF | Finland |
| A. Norén | DEF | Sweden |
| Abdullah Iqbal | DEF | Pakistan |
| M. Nielsen | DEF | Denmark |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 13 | Gais | 2 | 0 | 0 | 2 | -3 | 0 |
| 14 | Halmstad | 2 | 0 | 0 | 2 | -4 | 0 |
| 15 | IFK Goteborg | 2 | 0 |
| MID |
| Sweden |
| J. Gustavsson | MID | Sweden |
| T. Stavitski | MID | Finland |
| Villiam Granath | MID | Sweden |
| E. Stroud | MID | Sweden |
| T. Helge | MID | Sweden |
| R. Leandersson | MID | Sweden |
| L. Tidstrand | MID | Sweden |
| J. Bergström | ATT | Sweden |
| Á. Samuelsen | ATT | Faroe Islands |
| L. Małachowski Thorell | ATT | Sweden |
| B. Bang-Kittelsen | ATT | Norway |
| A. Manneh | ATT | Gambia |
| 0 |
| 2 |
| -4 |
| 0 |
| 16 | Mjallby AIF | 2 | 0 | 0 | 2 | -5 | 0 |