
| Spelare | Pos. | Land |
|---|---|---|
| C. Kelleher | GOA | Republic of Ireland |
| H. Valdimarsson | GOA | Iceland |
| E. Balcombe | GOA | England |
| K. Ajer | DEF | Norway |
| M. Roerslev | DEF | Denmark |
| R. Henry | DEF | England |
| N. Collins | DEF | Republic of Ireland |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 4 | Aston Villa | 32 | 16 | 7 | 9 | +5 | 55 |
| 5 | Liverpool | 32 | 15 | 7 | 10 | +10 | 52 |
| 6 | Chelsea | 32 | 13 |
| DEF |
| Netherlands |
| A. Hickey | DEF | Scotland |
| M. Kayode | DEF | Italy |
| Benjamin Arthur | DEF | England |
| E. Pinnock | DEF | Jamaica |
| J. Stephenson | DEF |
| O. Shield | DEF |
| J. Henderson | MID | England |
| F. Onyeka | MID | Nigeria |
| M. Jensen | MID | Denmark |
| K. Lewis-Potter | MID | England |
| Fábio Carvalho | MID | Portugal |
| K. Schade | MID | Germany |
| 9 |
| 10 |
| +12 |
| 48 |
| 7 | Brentford | 32 | 13 | 8 | 11 | +4 | 47 |
| 8 | Everton | 32 | 13 | 8 | 11 | +2 | 47 |
| 9 | Brighton | 32 | 12 | 10 | 10 | +6 | 46 |
| 10 | Sunderland | 32 | 12 | 10 | 10 | -3 | 46 |