
| Spelare | Pos. | Land |
|---|---|---|
| L. Bossin | GOA | Republic of Ireland |
| T. Wellenreuther | GOA | Germany |
| J. Bijlow | GOA | Netherlands |
| J. Lotomba | DEF | Switzerland |
| A. Ahmedhodžić | DEF | Bosnia and Herzegovina |
| T. Watanabe | DEF | Japan |
| J. Bos | DEF | Australia |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 31 | 25 | 2 | 4 | +49 | 77 |
| 2 | Feyenoord | 30 | 16 | 7 | 7 | +21 | 55 |
| 3 | NEC Nijmegen | 30 | 15 |
| DEF |
| Netherlands |
| J. Plug | DEF | Netherlands |
| G. Smal | DEF | Netherlands |
| Hwang In-Beom | MID | Korea Republic |
| C. Stengs | MID | Netherlands |
| S. Steijn | MID | Netherlands |
| Q. Timber | MID | Netherlands |
| O. Targhalline | MID | Morocco |
| L. Valente | MID | Italy |
| T. Kraaijeveld | MID | Netherlands |
| A. Ueda | ATT | Japan |
| A. Hadj-Moussa | ATT | Algeria |
| C. Tengstedt | ATT | Denmark |
| 9 |
| 6 |
| +24 |
| 54 |
| 4 | Twente | 30 | 14 | 11 | 5 | +19 | 53 |
| 5 | Ajax | 30 | 13 | 12 | 5 | +20 | 51 |