
| Spelare | Pos. | Land |
|---|---|---|
| L. Petersson | GOA | Iceland |
| O. Baumann | GOA | Germany |
| L. Philipp | GOA | Germany |
| T. Drexler | DEF | Germany |
| V. Coufal | DEF | Czechia |
| A. Prass | DEF | Austria |
| Bernardo | DEF | Brazil |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 3 | VfB Stuttgart | 29 | 17 | 5 | 7 | +22 | 56 |
| 4 | RB Leipzig | 29 | 17 | 5 | 7 | +20 | 56 |
| 5 | Bayer Leverkusen | 29 | 15 |
| DEF |
| Nigeria |
| K. Machida | DEF | Japan |
| R. Hranáč | DEF | Czechia |
| Arthur Chaves | DEF | Brazil |
| O. Kabak | DEF | Türkiye |
| V. Gendrey | DEF | France |
| V. Lässig | DEF | Germany |
| Kelven Olagie Frees | DEF | Germany |
| S. Nsoki | DEF | France |
| D. Geiger | MID | Germany |
| Hennes Behrens | MID | Germany |
| A. Kramarić | MID | Croatia |
| W. Burger | MID | Netherlands |
| 7 |
| 7 |
| +20 |
| 52 |
| 6 | 1899 Hoffenheim | 29 | 15 | 6 | 8 | +14 | 51 |
| 7 | Eintracht Frankfurt | 29 | 11 | 9 | 9 | 0 | 42 |
| 8 | SC Freiburg | 29 | 11 | 7 | 11 | -5 | 40 |
| 9 | FSV Mainz 05 | 29 | 8 | 9 | 12 | -9 | 33 |