
| Spelare | Pos. | Land |
|---|---|---|
| J. Steele | GOA | England |
| B. Verbruggen | GOA | Netherlands |
| J. Veltman | DEF | Netherlands |
| F. Kadıoğlu | DEF | Türkiye |
| L. Dunk | DEF | England |
| O. Boscagli | DEF | France |
| J. van Hecke | DEF | Netherlands |
| DEF |
| Netherlands |
| M. De Cuyper | DEF | Belgium |
| D. Coppola | DEF | Italy |
| F. Simmonds | DEF | England |
| C. Tasker | DEF | England |
| J. Milner | MID | England |
| M. O'Riley | MID | Denmark |
| K. Mitoma | MID | Japan |
| Y. Ayari | MID | Sweden |
| D. Gómez | MID | Paraguay |
| B. Gruda | MID | Germany |
| C. Baleba | MID | Cameroon |
| Y. Minteh | MID | Gambia |
| 8 |
| 11 |
| +2 |
| 47 |
| 9 | Brighton | 32 | 12 | 10 | 10 | +6 | 46 |
| 10 | Sunderland | 32 | 12 | 10 | 10 | -3 | 46 |
| 11 | Bournemouth | 32 | 10 | 15 | 7 | -1 | 45 |
| 12 | Fulham | 32 | 13 | 5 | 14 | -3 | 44 |