
| Spelare | Pos. | Land |
|---|---|---|
| K. Bąkowski | GOA | Poland |
| H. Jensen | GOA | Norway |
| D. Schneider | DEF | |
| A. Nouri | DEF | Norway |
| E. Saunes | DEF | Norway |
| Momodou Njie | DEF | Norway |
| J. Hjorth | DEF | Norway |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 6 | Molde | 4 | 2 | 0 | 2 | +1 | 6 |
| 7 | Sandefjord | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | Sarpsborg 08 FF | 4 | 1 |
| DEF |
| M. Eikrem | MID | Norway |
| R. Rasch | MID | Norway |
| T. Sørås | MID | Norway |
| S. Sjøkvist | MID | Norway |
| S. Hestnes | MID | Norway |
| H. Hoseth | MID |
| Mostafa Najafzadeh | MID | Norway |
| M. Grødem | ATT | Norway |
| M. Vinjor | ATT | Norway |
| T. Haltvik | ATT | Norway |
| B. Kristensen | ATT | Norway |
| R. Vinge | ATT | Norway |
| 2 |
| 1 |
| +1 |
| 5 |
| 9 | KFUM Oslo | 4 | 1 | 1 | 2 | -1 | 4 |
| 10 | Bodo/Glimt | 3 | 1 | 1 | 1 | -2 | 4 |
| 11 | Brann | 4 | 1 | 0 | 3 | +1 | 3 |
| 12 | Kristiansund BK | 3 | 1 | 0 | 2 | -4 | 3 |