
| Spelare | Pos. | Land |
|---|---|---|
| T. Courtois | GOA | Belgium |
| A. Lunin | GOA | Ukraine |
| Fran González | GOA | Spain |
| J. Navarro Jimenez | GOA | |
| T. Alexander-Arnold | DEF | England |
| Éder Militão | DEF | Brazil |
| D. Alaba | DEF | Austria |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 6 | Chelsea | 8 | 5 | 1 | 2 | +7 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | +6 | 16 |
| 8 | Manchester City | 8 | 5 |
| DEF |
| Spain |
| Fran García | DEF | Spain |
| Álvaro Fernández | DEF | Spain |
| Raúl Asencio | DEF | Spain |
| D. Huijsen | DEF | Netherlands |
| David Jiménez | DEF | Spain |
| F. Mendy | DEF | France |
| A. Rüdiger | DEF | Germany |
| Valde | DEF | Spain |
| J. Martinez | DEF |
| Diego Aguado | DEF | Spain |
| Brahim Díaz | MID | Morocco |
| F. Valverde | MID | Uruguay |
| 1 |
| 2 |
| +6 |
| 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | +9 | 15 |
| 10 | Inter | 8 | 5 | 0 | 3 | +8 | 15 |
| 11 | Paris Saint Germain | 8 | 4 | 2 | 2 | +10 | 14 |
| 12 | Newcastle | 8 | 4 | 2 | 2 | +10 | 14 |