
| Spelare | Pos. | Land |
|---|---|---|
| H. Gustafsson | GOA | Sweden |
| A. Rahm | GOA | Sweden |
| M. Dyrestam | DEF | Guinea |
| H. Dahlqvist | DEF | Sweden |
| C. Styffe | DEF | Sweden |
| W. Svensson | DEF | Sweden |
| S. Lagerlund | DEF | Sweden |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 3 | BK Hacken | 2 | 1 | 1 | 0 | +2 | 4 |
| 4 | IF Elfsborg | 2 | 1 | 1 | 0 | +2 | 4 |
| 5 | Malmo FF | 2 | 1 |
| DEF |
| England |
| Marlon Ebietomere | DEF |
| R. Alm | MID | Sweden |
| D. Paulson | MID | Sweden |
| A. Andreasson | MID | Sweden |
| O. Parker-Price | MID | New Zealand |
| W. Kenndal | MID | Sweden |
| B. Laturnus | MID | Canada |
| D. Hodzic | MID |
| T. Sana | ATT | Sweden |
| N. Christoffersson | ATT | Sweden |
| W. Hofvander | ATT | Sweden |
| J. Tibbling | ATT |
| 1 |
| 0 |
| +2 |
| 4 |
| 6 | Orgryte IS | 2 | 1 | 1 | 0 | +2 | 4 |
| 7 | AIK Stockholm | 2 | 1 | 1 | 0 | +1 | 4 |
| 8 | Vasteras SK FK | 2 | 1 | 1 | 0 | +1 | 4 |
| 9 | Hammarby FF | 2 | 1 | 0 | 1 | +1 | 3 |