
| Spelare | Pos. | Land |
|---|---|---|
| Alisson Becker | GOA | Brazil |
| G. Mamardashvili | GOA | Georgia |
| F. Woodman | GOA | England |
| Á. Pécsi | GOA | Hungary |
| K. Miściur | GOA | England |
| M. Kerkez | DEF | Hungary |
| J. Gomez | DEF | England |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 2 | Manchester City | 32 | 20 | 7 | 5 | +36 | 67 |
| 3 | Manchester United | 33 | 16 | 10 | 7 | +13 | 58 |
| 4 | Aston Villa | 33 | 17 |
| DEF |
| Scotland |
| V. van Dijk | DEF | Netherlands |
| I. Konaté | DEF | France |
| J. Frimpong | DEF | Netherlands |
| C. Bradley | DEF | Northern Ireland |
| G. Leoni | DEF | Italy |
| C. Ramsay | DEF | Scotland |
| W. Omoruyi | DEF | Spain |
| A. Nallo | DEF | England |
| F. Wirtz | MID | Germany |
| T. Nyoni | MID | England |
| C. Gakpo | MID | Netherlands |
| C. Jones | MID | England |
| 7 |
| 9 |
| +6 |
| 58 |
| 5 | Liverpool | 33 | 16 | 7 | 10 | +11 | 55 |
| 6 | Chelsea | 33 | 13 | 9 | 11 | +11 | 48 |
| 7 | Brentford | 33 | 13 | 9 | 11 | +4 | 48 |
| 8 | Bournemouth | 33 | 11 | 15 | 7 | 0 | 48 |