
| Spelare | Pos. | Land |
|---|---|---|
| F. Andersson | GOA | Sweden |
| E. Bishesari | GOA | Sweden |
| J. Bager | DEF | Denmark |
| A. Jallow | DEF | Sweden |
| A. Erlingmark | DEF | Sweden |
| F. Eriksson | DEF | Sweden |
| G. Ersoy | DEF | Sweden |
| DEF |
| Ghana |
| K. Þórðarson | MID | Iceland |
| F. Ottosson | MID | Sweden |
| I. Jagne | MID | Sweden |
| D. Kruse | MID | Denmark |
| B. Brantlind | MID | Sweden |
| O. Mansson | MID |
| A. Wiberg | ATT | Sweden |
| T. Heintz | ATT | Norway |
| M. Fenger | ATT | Denmark |
| S. Alioum | ATT | Cameroon |
| T. Coimbra | ATT | Canada |
| S. Clemmensen | ATT | Denmark |
| 0 |
| 2 |
| -4 |
| 0 |
| 15 | IFK Goteborg | 2 | 0 | 0 | 2 | -4 | 0 |
| 16 | Mjallby AIF | 2 | 0 | 0 | 2 | -5 | 0 |