
| Spelare | Pos. | Land |
|---|---|---|
| Marc Vidal | GOA | Spain |
| I. Radu | GOA | Romania |
| Iván Villar | GOA | Spain |
| Unai Núñez | DEF | Spain |
| Sergio Carreira | DEF | Spain |
| Manu Fernández | DEF | Spain |
| Carlos Domínguez | DEF | Spain |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | +8 | 14 |
| 14 | Plzen | 8 | 3 | 5 | 0 | +5 | 14 |
| 15 | FK Crvena Zvezda | 8 | 4 |
| DEF |
| Spain |
| Javi Rueda | DEF | Spain |
| Yoel Lago | DEF | Spain |
| Javi Rodríguez | DEF | Spain |
| C. Starfelt | DEF | Sweden |
| J. Aidoo | DEF | Ghana |
| M. Ristić | MID | Serbia |
| Fran Beltrán | MID | Spain |
| I. Moriba | MID | Guinea |
| Óscar Mingueza | MID | Spain |
| Hugo Sotelo | MID | Spain |
| Hugo Álvarez | MID | Spain |
| Miguel Román | MID | Spain |
| 2 |
| 2 |
| +1 |
| 14 |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | +4 | 13 |
| 17 | PAOK | 8 | 3 | 3 | 2 | +3 | 12 |
| 18 | Lille | 8 | 4 | 0 | 4 | +3 | 12 |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | +3 | 12 |