
| Spelare | Pos. | Land |
|---|---|---|
| J. Butland | GOA | England |
| L. Kelly | GOA | Scotland |
| K. Wright | GOA | Scotland |
| J. Tavernier | DEF | England |
| Alexander Hutton | DEF | Scotland |
| M. Aarons | DEF | England |
| J. Souttar | DEF | Scotland |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 1 | Heart Of Midlothian | 33 | 21 | 7 | 5 | +30 | 70 |
| 2 | Rangers | 33 | 19 | 12 | 2 | +35 | 69 |
| 3 | Celtic | 33 | 21 |
| DEF |
| Burkina Faso |
| Jefté | DEF | Brazil |
| E. Fernandez | DEF | England |
| J. Meghoma | DEF | England |
| N. Raskin | MID | Belgium |
| J. Rothwell | MID | England |
| M. Diomandé | MID | Côte d'Ivoire |
| N. Bajrami | MID | Albania |
| L. Cameron | MID | Scotland |
| C. Barron | MID | Scotland |
| B. Rice | MID | Scotland |
| T. Aasgaard | MID | Norway |
| Danilo | ATT | Brazil |
| 4 |
| 8 |
| +24 |
| 67 |
| 4 | Motherwell | 33 | 14 | 12 | 7 | +23 | 54 |
| 5 | Hibernian | 33 | 13 | 12 | 8 | +14 | 51 |