
| Spelare | Pos. | Land |
|---|---|---|
| D. Henderson | GOA | England |
| W. Benítez | GOA | Argentina |
| R. Matthews | GOA | England |
| N. Clyne | DEF | England |
| M. Lacroix | DEF | France |
| B. Sosa | DEF | Croatia |
| M. Guéhi | DEF | England |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 10 | Everton | 33 | 13 | 8 | 12 | +1 | 47 |
| 11 | Sunderland | 33 | 12 | 10 | 11 | -4 | 46 |
| 12 | Fulham | 33 | 13 |
| DEF |
| USA |
| J. Canvot | DEF | France |
| D. Benamar | DEF |
| Daniel Edward Peter Imray | DEF | England |
| C. Riad | DEF | Morocco |
| G. King | DEF |
| J. Lerma | MID | Colombia |
| D. Muñoz | MID | Colombia |
| W. Hughes | MID | England |
| T. Mitchell | MID | England |
| J. Rak-Sakyi | MID | England |
| J. Devenny | MID | Scotland |
| A. Wharton | MID | England |
| 6 |
| 14 |
| -3 |
| 45 |
| 13 | Crystal Palace | 32 | 11 | 10 | 11 | -1 | 43 |
| 14 | Newcastle | 33 | 12 | 6 | 15 | -3 | 42 |
| 15 | Leeds | 33 | 9 | 12 | 12 | -7 | 39 |
| 16 | Nottingham Forest | 33 | 9 | 9 | 15 | -9 | 36 |