
| Spelare | Pos. | Land |
|---|---|---|
| D. Henderson | GOA | England |
| W. Benítez | GOA | Argentina |
| R. Matthews | GOA | England |
| N. Clyne | DEF | England |
| M. Lacroix | DEF | France |
| B. Sosa | DEF | Croatia |
| M. Guéhi | DEF | England |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 7 | FSV Mainz 05 | 6 | 4 | 1 | 1 | +4 | 13 |
| 8 | AEK Larnaca | 6 | 3 | 3 | 0 | +6 | 12 |
| 9 | Lausanne | 6 | 3 |
| DEF |
| USA |
| J. Canvot | DEF | France |
| D. Benamar | DEF |
| Daniel Edward Peter Imray | DEF | England |
| C. Riad | DEF | Morocco |
| G. King | DEF |
| J. Lerma | MID | Colombia |
| D. Muñoz | MID | Colombia |
| W. Hughes | MID | England |
| T. Mitchell | MID | England |
| J. Rak-Sakyi | MID | England |
| J. Devenny | MID | Scotland |
| A. Wharton | MID | England |
| 2 |
| 1 |
| +3 |
| 11 |
| 10 | Crystal Palace | 6 | 3 | 1 | 2 | +5 | 10 |
| 11 | Lech Poznan | 6 | 3 | 1 | 2 | +4 | 10 |
| 12 | Samsunspor | 6 | 3 | 1 | 2 | +4 | 10 |
| 13 | Celje | 6 | 3 | 1 | 2 | +1 | 10 |