
| Spelare | Pos. | Land |
|---|---|---|
| Kepa | GOA | Spain |
| David Raya | GOA | Spain |
| T. Setford | GOA | England |
| Alexei Rojas Fedorushchenko | GOA | Colombia |
| J. Porter | GOA | England |
| B. White | DEF | England |
| W. Saliba | DEF | France |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 33 | 21 | 7 | 5 | +37 | 70 |
| 2 | Manchester City | 32 | 20 | 7 | 5 | +36 | 67 |
| 3 | Manchester United | 33 | 16 |
| DEF |
| Brazil |
| J. Timber | DEF | Netherlands |
| R. Calafiori | DEF | Italy |
| M. Lewis-Skelly | DEF | England |
| Cristhian Mosquera | DEF | Spain |
| J. Kiwior | DEF | Poland |
| P. Hincapié | DEF | Ecuador |
| M. Salmon | DEF | England |
| Joshua Nichols | DEF | England |
| D. Rice | MID | England |
| M. Ødegaard | MID | Norway |
| Mikel Merino | MID | Spain |
| Martín Zubimendi | MID | Spain |
| 10 |
| 7 |
| +13 |
| 58 |
| 4 | Aston Villa | 33 | 17 | 7 | 9 | +6 | 58 |