
| Spelare | Pos. | Land |
|---|---|---|
| N. Pope | GOA | England |
| A. Ramsdale | GOA | England |
| J. Ruddy | GOA | England |
| Max Thompson | GOA | England |
| A. Harrison | GOA | England |
| Aidan Harris | GOA | England |
| K. Trippier | DEF | England |
| # | Lag | M | V | O | F | GD | P |
|---|---|---|---|---|---|---|---|
| 11 | Bournemouth | 32 | 10 | 15 | 7 | -1 | 45 |
| 12 | Fulham | 32 | 13 | 5 | 14 | -3 | 44 |
| 13 | Crystal Palace | 31 | 11 |
| DEF |
| Switzerland |
| E. Krafth | DEF | Sweden |
| D. Burn | DEF | England |
| S. Botman | DEF | Netherlands |
| T. Livramento | DEF | England |
| M. Thiaw | DEF | Germany |
| L. Hall | DEF | England |
| J. Lascelles | DEF | England |
| A. Murphy | DEF | Republic of Ireland |
| L. Shahar | DEF | England |
| Joelinton | MID | Brazil |
| Bruno Guimarães | MID | Brazil |
| J. Murphy | MID | England |
| 9 |
| 11 |
| -1 |
| 42 |
| 14 | Newcastle | 32 | 12 | 6 | 14 | -2 | 42 |
| 15 | Leeds | 32 | 8 | 12 | 12 | -10 | 36 |
| 16 | Nottingham Forest | 32 | 8 | 9 | 15 | -12 | 33 |
| 17 | West Ham | 32 | 8 | 8 | 16 | -17 | 32 |